Passing Yards | |||||
---|---|---|---|---|---|
1 | CALVILLO, Anthony | MTL | 6,024 | ||
2 | MAAS, Jason | EDM | 5,266 | ||
3 | PRINTERS, Casey | BC | 5,040 | ||
4 | MCMANUS, Danny | HAM | 5,008 | ||
5 | BURRIS, Henry | SSK | 4,267 | ||
6 | JOSEPH, Kerry | OTT | 2,761 | ||
7 | JONES, Khari | WPG | 2,706 | ||
8 | ALLEN, Damon | TOR | 2,437 | ||
9 | CRANDELL, Marcus | CGY | 2,389 | ||
10 | GLENN, Kevin | WPG | 2,329 | ||
Show More |
Passing TDs | |||||
---|---|---|---|---|---|
1 | PRINTERS, Casey | BC | 35 | ||
2 | CALVILLO, Anthony | MTL | 31 | ||
2 | MAAS, Jason | EDM | 31 | ||
4 | MCMANUS, Danny | HAM | 29 | ||
5 | BURRIS, Henry | SSK | 23 | ||
6 | GLENN, Kevin | WPG | 14 | ||
7 | JOSEPH, Kerry | OTT | 13 | ||
8 | JONES, Khari | WPG | 12 | ||
8 | ALLEN, Damon | TOR | 12 | ||
10 | CRANDELL, Marcus | CGY | 8 | ||
Show More |
Rushing Yards | |||||
---|---|---|---|---|---|
1 | DAVIS, Troy | HAM | 1,627 | ||
2 | ROBERTS, Charles | WPG | 1,521 | ||
3 | KEITH, Kenton | SSK | 1,157 | ||
4 | WARREN, Antonio | BC | 1,141 | ||
5 | PRINGLE, Michael | EDM | 1,139 | ||
6 | RANEK, Josh | OTT | 1,032 | ||
7 | AVERY, John | TOR | 984 | ||
8 | DENSON, Autry | MTL | 772 | ||
9 | HOLMES, Corey | SSK | 634 | ||
10 | REYNOLDS, Joffrey | CGY | 497 | ||
Show More |
Rushing TDs | |||||
---|---|---|---|---|---|
1 | DAVIS, Troy | HAM | 10 | ||
1 | ROBERTS, Charles | WPG | 10 | ||
1 | KEITH, Kenton | SSK | 10 | ||
4 | MAAS, Jason | EDM | 9 | ||
4 | DENSON, Autry | MTL | 9 | ||
4 | PRINTERS, Casey | BC | 9 | ||
7 | PRINGLE, Michael | EDM | 8 | ||
7 | BURRIS, Henry | SSK | 8 | ||
7 | RANEK, Josh | OTT | 8 | ||
10 | LAPOINTE, Éric | MTL | 6 | ||
Show More |
Receiving Yards | |||||
---|---|---|---|---|---|
1 | SIMON, Geroy | BC | 1,749 | ||
2 | TUCKER, Jason | EDM | 1,628 | ||
3 | CLERMONT, Jason | BC | 1,202 | ||
4 | CAHOON, Ben | MTL | 1,183 | ||
5 | YEAST, Craig | HAM | 1,176 | ||
6 | COPELAND, Jeremaine | MTL | 1,154 | ||
7 | ANDERSON, Thyron | MTL | 1,146 | ||
8 | FLICK, David | HAM | 1,141 | ||
9 | STEGALL, Milt | WPG | 1,125 | ||
10 | MURPHY, Llewellyn | OTT | 1,090 | ||
Show More |
Receiving TDs | |||||
---|---|---|---|---|---|
1 | SIMON, Geroy | BC | 13 | ||
2 | TUCKER, Jason | EDM | 11 | ||
3 | MITCHELL, Derrell | EDM | 10 | ||
3 | COPELAND, Jeremaine | MTL | 10 | ||
3 | CUTOLO, Frank | BC | 10 | ||
6 | MOORE, Travis | SSK | 9 | ||
7 | YEAST, Craig | HAM | 8 | ||
7 | BENDROSS, Demetris | OTT | 8 | ||
7 | BRAZZELL, Chris | BC | 8 | ||
7 | FLICK, David | HAM | 8 | ||
Show More |
Receptions Caught | |||||
---|---|---|---|---|---|
1 | SIMON, Geroy | BC | 103 | ||
2 | CAHOON, Ben | MTL | 93 | ||
3 | COPELAND, Jeremaine | MTL | 83 | ||
4 | CLERMONT, Jason | BC | 82 | ||
5 | VAUGHN, Terry | EDM | 79 | ||
6 | CAVIL, Kwame | MTL | 78 | ||
7 | ANDERSON, Thyron | MTL | 76 | ||
8 | MORREALE, Mike | HAM | 75 | ||
9 | LEWIS, Nik | CGY | 73 | ||
10 | MOORE, Travis | SSK | 72 | ||
Show More |
Receiving Targets | |||||
---|---|---|---|---|---|
1 | SIMON, Geroy | BC | 134 | ||
2 | COPELAND, Jeremaine | MTL | 122 | ||
3 | CAHOON, Ben | MTL | 120 | ||
4 | ANDERSON, Thyron | MTL | 111 | ||
5 | MOORE, Travis | SSK | 108 | ||
5 | CLERMONT, Jason | BC | 108 | ||
7 | LEWIS, Nik | CGY | 107 | ||
8 | CAVIL, Kwame | MTL | 105 | ||
9 | MORREALE, Mike | HAM | 94 | ||
10 | VAUGHN, Terry | EDM | 88 | ||