Passing Yards | |||||
---|---|---|---|---|---|
1 | RAY, Ricky | EDM | 5,663 | ||
2 | CALVILLO, Anthony | MTL | 5,633 | ||
3 | BURRIS, Henry | CGY | 5,094 | ||
4 | JOSEPH, Kerry | TOR | 4,174 | ||
5 | GLENN, Kevin | WPG | 3,675 | ||
6 | PIERCE, Buck | BC | 3,018 | ||
7 | BISHOP, Michael | TOR | 2,552 | ||
8 | JACKSON, Jarious | BC | 2,164 | ||
9 | PRINTERS, Casey | HAM | 1,693 | ||
10 | PORTER, Quinton | HAM | 1,496 | ||
Show More |
Passing TDs | |||||
---|---|---|---|---|---|
1 | CALVILLO, Anthony | MTL | 43 | ||
2 | BURRIS, Henry | CGY | 39 | ||
3 | RAY, Ricky | EDM | 26 | ||
4 | GLENN, Kevin | WPG | 20 | ||
5 | PIERCE, Buck | BC | 19 | ||
6 | JACKSON, Jarious | BC | 17 | ||
6 | JOSEPH, Kerry | TOR | 17 | ||
8 | PORTER, Quinton | HAM | 11 | ||
9 | BISHOP, Michael | TOR | 10 | ||
10 | CRANDELL, Marcus | SSK | 7 | ||
Show More |
Rushing Yards | |||||
---|---|---|---|---|---|
1 | REYNOLDS, Joffrey | CGY | 1,307 | ||
2 | CATES, Wes | SSK | 1,229 | ||
3 | COBOURNE, Avon | MTL | 950 | ||
4 | LOGAN, Stefan | BC | 889 | ||
5 | ROBERTS, Charles | WPG | 815 | ||
6 | REID, Fred | WPG | 709 | ||
7 | ROBERTSON, Jamal | TOR | 645 | ||
8 | SMITH, Joe | WPG | 617 | ||
9 | BURRIS, Henry | CGY | 595 | ||
10 | LUMSDEN, Jesse | HAM | 584 | ||
Show More |
Rushing TDs | |||||
---|---|---|---|---|---|
1 | CATES, Wes | SSK | 12 | ||
2 | REYNOLDS, Joffrey | CGY | 11 | ||
3 | ROBERTS, Charles | WPG | 9 | ||
4 | ROBERTSON, Jamal | TOR | 6 | ||
4 | PRINTERS, Casey | HAM | 6 | ||
4 | COBOURNE, Avon | MTL | 6 | ||
4 | CAULLEY, Terry | HAM | 6 | ||
4 | HARRIS, Albert (AJ) | EDM | 6 | ||
9 | RAY, Ricky | EDM | 5 | ||
9 | MCPHERSON, Adrian | MTL | 5 | ||
Show More |
Receiving Yards | |||||
---|---|---|---|---|---|
1 | RAMBO, Ken-yon | CGY | 1,473 | ||
2 | SIMON, Geroy | BC | 1,418 | ||
3 | PETERSON, Kamau | EDM | 1,317 | ||
4 | RICHARDSON, Jamel | MTL | 1,287 | ||
5 | CAHOON, Ben | MTL | 1,226 | ||
6 | CAMPBELL, Kelly | EDM | 1,223 | ||
7 | BRUCE, Arland | TOR | 1,210 | ||
8 | BRYANT, Romby | WPG | 1,206 | ||
9 | JACKSON, Paris | BC | 1,180 | ||
10 | WATKINS, Kerry | MTL | 1,178 | ||
Show More |
Receiving TDs | |||||
---|---|---|---|---|---|
1 | RICHARDSON, Jamel | MTL | 16 | ||
2 | SIMON, Geroy | BC | 10 | ||
2 | WATKINS, Kerry | MTL | 10 | ||
2 | LEWIS, Nik | CGY | 10 | ||
5 | BRUCE, Arland | TOR | 9 | ||
5 | BRYANT, Romby | WPG | 9 | ||
7 | RAMBO, Ken-yon | CGY | 8 | ||
7 | JACKSON, Paris | BC | 8 | ||
9 | CAHOON, Ben | MTL | 7 | ||
9 | COPELAND, Jeremaine | CGY | 7 | ||
Show More |
Receptions Caught | |||||
---|---|---|---|---|---|
1 | CAHOON, Ben | MTL | 107 | ||
2 | PETERSON, Kamau | EDM | 101 | ||
3 | RAMBO, Ken-yon | CGY | 100 | ||
4 | RICHARDSON, Jamel | MTL | 98 | ||
5 | BRUCE, Arland | TOR | 92 | ||
6 | LEWIS, Nik | CGY | 87 | ||
7 | WATKINS, Kerry | MTL | 84 | ||
8 | SIMON, Geroy | BC | 82 | ||
9 | ARMSTRONG, Derick | WPG | 81 | ||
10 | TALBOT, Andre | TOR | 76 | ||
Show More |
Receiving Targets | |||||
---|---|---|---|---|---|
1 | BRUCE, Arland | TOR | 173 | ||
2 | RAMBO, Ken-yon | CGY | 165 | ||
3 | CAHOON, Ben | MTL | 146 | ||
4 | SIMON, Geroy | BC | 142 | ||
5 | PETERSON, Kamau | EDM | 139 | ||
6 | RICHARDSON, Jamel | MTL | 136 | ||
7 | WATKINS, Kerry | MTL | 131 | ||
8 | JACKSON, Paris | BC | 130 | ||
9 | TALBOT, Andre | TOR | 128 | ||
10 | ARMSTRONG, Derick | WPG | 125 | ||