QUAR: Quarterback Rating Ranking
UPDATED THROUGH WEEK 20:
NAME | TEAM | QUAR | TOTAL POSSESSIONS | OFF PTS | NET YDS | FIRST DOWNS | SACKS & FUMBLES | RUSH YDS | 2ND DOWN % |
Mike Reilly | EDM | 87.1 | 244 | 464 | 7,099 | 424 | 37 | 390 | 53.5 |
Matt Nichols | WPG | 85.7 | 213 | 442 | 5,849 | 383 | 37 | 188 | 51.4 |
Trevor Harris | OTT | 81.4 | 201 | 420 | 5,598 | 338 | 36 | 78 | 50.6 |
Ricky Ray | TOR | 80.5 | 216 | 415 | 6,585 | 379 | 43 | 52 | 50.4 |
Bo Levi Mitchell | CGY | 78.0 | 220 | 436 | 5,949 | 320 | 21 | 17 | 45.7 |
Kevin Glenn | SSK | 74.3 | 182 | 333 | 4,749 | 274 | 36 | 74 | 47.6 |
Jeremiah Masoli | HAM | 74.2 | 154 | 291 | 4,204 | 236 | 19 | 446 | 49.0 |
Darian Durant | MTL | 60.2 | 166 | 241 | 4,190 | 242 | 30 | 267 | 45.4 |
Jonathon Jennings | BC | 58.9 | 191 | 280 | 4,459 | 267 | 40 | 267 | 45.2 |
Zach Collaros | HAM | 40.9 | 99 | 118 | 1,977 | 118 | 25 | 52 | 35.7 |
Plus – Non-qualifiers** | |||||||||
Travis Lulay | BC | 94.8 | 62 | 165 | 2,090 | 119 | 11 | 139 | 55.8 |
** Minimum 60 drives led
CFL QUARTERBACK RATING BACKGROUND
· Takes into account a team’s complete offensive results when that QB is in charge of a possession rather than just passing statistics
· Effectively measures offensive production for Points, Ball movement (net yards, first downs etc.) and ultimately Win or Loss results
· Focuses on key other attributes such as creating 2nd Down Conversions, avoiding Sacks and Fumbles, and contributing rushing yards
· Applies the existing Efficiency Rating as 40% of the calculation and adds in eight new results-based metrics for the other 60% out of 100
· The overall objective of the CFL’s Quarterback Rating is to integrate individual and team results and create a productivity measure that is more than a simple pass efficiency number, a value which continues to rise each year to a new all-time high in 2017