Schoen, Harris, Leonard named October Top Performers
TORONTO — Dalton Schoen, Trevor Harris and Richard Leonard are the Canadian Football League (CFL)’s Top Performers for October of the 2022 season. The selections include all appearances from Weeks 18 to 21.
The three players were chosen by a panel of judges made up of Matt Dunigan and Marshall Ferguson of TSN, and Pierre Vercheval of RDS, who independently send their selections to the CFL league office.
WR| DALTON SCHOEN | WINNIPEG BLUE BOMBERS
- 13 receptions for 328 yards and five touchdowns in three games
- Career-high 162 receiving yards in Week 18 – fifth 100+ yard game of the season
- Personal best three majors in Week 18 – third multiple-touchdown game of the year
- Week 18 showing earned him his second nod as a Top Performer of the Week (5)
- Second Top Performer of the Month honour (July)
- 2022 league leader in receiving yards (1,441), yards per catch (20.6) and receiving touchdowns (16)
QB| TREVOR HARRIS | MONTREAL ALOUETTES
- 74-of-98 passing (75.5 per cent) for 992 yards and four touchdowns, as well as 5 rushes for 28 yards in three games
- At least one major in each game, two in Week 20 was his sixth multiple-touchdown performance of the season
- Season-high 30 completions in Week 18
- Season-high 413 passing yards in Week 20 – first 400+ yard game since 2019; ninth of his career
- 2022 season: 71.6 per cent completion rate, 4,157 passing yards and 20 touchdowns
DB| RICHARD LEONARD | HAMILTON TIGER-CATS
- 18 defensive tackles, one special teams tackle, three interceptions and one touchdown in four games
- Season-high Eight defensive tackles in Week 19
- 64-yard pick-six in Week 19 was his first touchdown of the season and the third of his career
- 2022 season: 64 defensive tackles, one special teams tackle, one sack, four interceptions, one forced fumble and one touchdown
CFL TOP PERFORMERS LEADERBOARD | ||||||
Rank | Player | 2022 Point Total | 1st place points | 2nd place points | 3rd place points | Monthly Points |
1 | Nathan Rourke | 925 | 500 | 25 | 400 | |
2 | Zach Collaros | 675 | 200 | 50 | 25 | 400 |
3 | Dalton Schoen | 225 | 100 | 25 | 300 | |
T-4 | James Butler | 150 | 100 | 50 | ||
T-4 | Trevor Harris | 150 | 100 | 50 | 100 | |
T-4 | Jaelon Acklin | 150 | 100 | 50 | ||
T-4 | Nic Demski | 150 | 50 | 100 | ||
T-8 | Jamal Morrow | 125 | 25 | 100 | ||
T-8 | Titus Wall | 125 | 100 | 25 | ||
T-8 | Dane Evans | 125 | 100 | 25 | ||
T-11 | Tommy Stevens | 100 | 100 | |||
T-11 | Richard Leonard | 100 | 100 | 50 | ||
T-11 | Tyrice Beverette | 100 | 100 | |||
T-11 | Maurice Carnell IV | 100 | 100 | |||
T-11 | Dominique Rhymes | 100 | 50 | 50 | ||
T-11 | Wynton McManis | 100 | 100 | |||
T-11 | Jamal Peters | 100 | 100 | |||
T-11 | Obum Gwacham | 100 | 100 | |||
T-11 | Greg Ellingson | 100 | 100 | |||
T-11 | Keon Hatcher | 100 | 100 | |||
T-21 | Dedrick Mills | 75 | 50 | 25 | ||
T-21 | Tim White | 75 | 50 | 25 | ||
T-21 | Pete Robertson | 75 | 25 | 50 | ||
T-21 | Malik Henry | 75 | 50 | 25 | ||
T-21 | Jameer Thurman | 75 | 25 | 50 | ||
T-21 | Kurleigh Gittens Jr. | 75 | 50 | 25 | ||
T-27 | Sean Thomas Erlington | 50 | 50 | |||
T-27 | Wes Hills | 50 | 50 | |||
T-27 | Jake Maier | 50 | 50 | |||
T-27 | Taylor Cornelius | 50 | 50 | |||
T-27 | Lorenzo Mauldin IV | 50 | 50 | |||
T-27 | Kian Schaffer-Baker | 50 | 50 | |||
T-27 | Bryan Burnham | 50 | 50 | |||
T-27 | Andrew Harris | 50 | 50 | |||
T-27 | Kenny Lawler | 50 | 50 | |||
T-27 | Peyton Logan | 50 | 50 | |||
T-27 | Rene Paredes | 50 | 50 | |||
T-27 | Anthony Lanier II | 50 | 50 | |||
T-27 | Willie Jefferson | 50 | 50 | |||
T-40 | Isaac Adeyemi-Berglund | 25 | 25 | |||
T-40 | Adarius Pickett | 25 | 25 | |||
T-40 | Malik Carney | 25 | 25 | |||
T-40 | McLeod Bethel-Thompson | 25 | 25 | |||
T-40 | Matthew Thomas | 25 | 25 | |||
T-40 | Wesley Sutton | 25 | 25 | |||
T-40 | T.J. Lee | 25 | 25 | |||
T-40 | Caleb Evans | 25 | 25 |
2022 CFL Top Performers of the Week
Week | First | Second | Third |
1 | Nathan Rourke (BC) | James Butler (BC) | T.J. Lee (BC) |
2 | Titus Wall (CGY) | Rene Paredes (CGY) | Jamal Morrow (SSK) |
3 | Nathan Rourke (BC) | Malik Henry (CGY) | Willie Jefferson (WPG) |
4 | Keon Hatcher (BC) | Anthony Lanier II (SSK) | Pete Robertson (SSK) |
5 | Zach Collaros (WPG) | Peyton Logan (CGY) | Dalton Schoen (WPG) |
6 | Greg Ellingson (WPG) | Kenny Lawler (EDM) | Dane Evans (HAM) |
7 | Trevor Harris (MTL) | Andrew Harris (TOR) | Kurleigh Gittens Jr. (TOR) |
8 | Nathan Rourke (BC) | Zach Collaros (WPG) | Caleb Evans (OTT) |
9 | Nathan Rourke (BC) | Dominique Rhymes (BC) | Titus Wall (CGY) |
10 | Nathan Rourke (BC) | Bryan Burnham (BC) | Wesley Sutton (MTL) |
11 | Obum Gwacham (BC) | Trevor Harris (MTL) | Tim White (HAM) |
12 | Jamal Peters (TOR) | Kian Schaffer-Baker (SSK) | Malik Henry (CGY) |
13 | Jaelon Acklin (OTT) | Lorenzo Mauldin IV (OTT) | Jameer Thurman (CGY) |
14 | Zach Collaros (WPG) | Kurleigh Gittens Jr. (TOR) | Willie Jefferson (WPG) |
15 | Dane Evans (HAM) | Taylor Cornelius (EDM) | Matthew Thomas (EDM) |
16 | Maurice Carnell IV (TOR) | Jake Maier (CGY) | McLeod Bethel-Thompson (TOR) |
17 | Tyrice Beverette (MTL) | Nic Demski (WPG) | Zach Collaros (WPG) |
18 | Dalton Schoen (WPG) | Wes Hills (HAM) | Malik Carney (HAM) |
19 | Richard Leonard (HAM) | Tim White (HAM) | Adarius Pickett (MTL) |
20 | James Butler (BC) | Sean Thomas Erlington (HAM) | Dedrick Mills (CGY) |
21 | Tommy Stevens (CGY) | Dedrick Mills (CGY) | Issac Adeyemi-Berglund (CGY) |
2022 CFL Top Performers of the Month
Month | First | Second | Third |
June | Nathan Rourke (BC) | Jamal Morrow (SSK) | Pete Robertson (SSK) |
July | Zach Collaros (WPG) | Dalton Schoen (WPG) | Jaelon Acklin (OTT) |
August | Nathan Rourke (BC) | Wynton McManis (TOR) | Dominique Rhymes (BC) |
September | Zach Collaros (WPG) | Nic Demski (WPG) | Jameer Thurman (CGY) |
October | Dalton Schoen (WPG) | Trevor Harris (MTL) | Richard Leonard (HAM) |