| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JACKSON, T | 2008 | EDM | 11 | 1 | 0 | 2 | 0 | 89 | 1 | 0 | 0 | 0 | 0 |
| JACKSON, T | 2009 | EDM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, T | 2010 | EDM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, T | 2011 | SSK | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, T | 2012 | SSK | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 103 | 3 | 0 | 4 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | ||

