| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| PORTER, Q | 2008 | HAM | 118 | 177 | 66.7 | 1,496 | 86 | 10 | 5.6 | 4 | 2.3 | 102.3 |
| PORTER, Q | 2009 | HAM | 167 | 261 | 64.0 | 1,762 | 48 | 6 | 2.3 | 8 | 3.1 | 78.4 |
| PORTER, Q | 2010 | HAM | 10 | 21 | 47.6 | 148 | 31 | 1 | 4.8 | 2 | 9.5 | 47.3 |
| PORTER, Q | 2011 | HAM | 63 | 102 | 61.8 | 689 | 38 | 4 | 3.9 | 4 | 3.9 | 78.4 |
| PORTER, Q | 2012 | HAM | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2.1 |
| Career Total | 358 | 562 | 63.7 | 4,095 | 86 | 21 | 3.7 | 18 | 3.2 | 84.6 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| PORTER, Q | 2008 | HAM | 33 | 203 | 6.2 | 0 | 1 | 7 |
| PORTER, Q | 2009 | HAM | 50 | 389 | 7.8 | 26 | 3 | 7 |
| PORTER, Q | 2010 | HAM | 24 | 104 | 4.3 | 18 | 2 | 3 |
| PORTER, Q | 2011 | HAM | 54 | 214 | 4.0 | 31 | 9 | 2 |
| PORTER, Q | 2012 | HAM | 8 | 9 | 1.1 | 2 | 0 | 0 |
| Career Total | 169 | 919 | 5.4 | 31 | 15 | 19 | ||

