| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| RALPH, B | 2005 | CGY | 34 | 609 | 17.9 | 61 | 3 |
| RALPH, B | 2006 | CGY | 7 | 76 | 10.9 | 24 | 0 |
| RALPH, B | 2007 | CGY | 53 | 695 | 13.1 | 39 | 3 |
| RALPH, B | 2008 | CGY | 52 | 724 | 13.9 | 65 | 5 |
| RALPH, B | 2009 | CGY | 29 | 403 | 13.9 | 62 | 1 |
| Career Total | 175 | 2,507 | 14.3 | 65 | 12 | ||

