Saskatchewan Roughriders

Active

#
sort
Name Pos I/N HT WT Birthdate College
1 Sheets, Kory RB Import 5.11 208 1985-03-31 Purdue
2 Sanders, Jock RB Import 5.06 185 1988-06-14 West Virginia
3 Harris, Macho DB Import 6.00 200 1986-02-16 Virginia Tech
4 Durant, Darian QB Import 5.11 214 1982-08-19 North Carolina
5 Willy, Drew QB Import 6.03 215 1986-11-13 Buffalo
6 Bagg, Rob WR Non-Import 6.00 190 1985-02-03 Queen's
7 Dressler, Weston SB Import 5.07 179 1985-06-14 North Dakota
8 Sunseri, Tino QB Import 6.02 215 1988-12-21 Pittsburgh
9 McKnight, Brody P/K Non-Import 6.00 204 1989-10-20 Montana
11 Thomas, Carlos DB Import 5.11 195 1987-05-01 South Carolina
12 Sisco, Jordan WR Non-Import 6.00 212 1988-02-24 Regina
14 Miller, Prince DB Import 5.09 207 1988-01-14 Georgia
15 Collins, Milt DB Import 6.01 182 1985-03-09 Mississippi
16 Russ, Eddie DB Import 6.00 185 1987-03-20 Harding
17 Schmitt, Ricky P Import 6.03 213 1985-08-17 Shepherd
18 McHenry, Scott WR Non-Import 6.02 217 1987-05-25 Saskatchewan
19 Milo, Chris K Non-Import 5.11 205 1986-11-02 Laval
20 Maze, Terrell CB Import 5.11 175 1984-03-13 San Diego State
21 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan
22 Ferri, Diamond LB Import 5.10 204 1981-08-06 Syracuse
24 Turenne, Woodny CB Import 6.01 182 1987-01-25 Louisville
25 Robinson, Ramzee DB Import 5.10 190 1984-02-20 Alabama
27 Langford, Reshard DB Import 6.01 213 1986-02-06 Vanderbilt
28 Butler, Craig S Non-Import 6.02 196 1988-12-19 Western
29 Dorsey, DeDe RB Import 5.11 210 1984-08-01 Lindenwood
31 Hurl, Samuel LB Non-Import 6.01 225 1990-04-26 Calgary
32 Hughes, Neal FB Non-Import 5.10 208 1980-07-02 Regina
33 Anderson, Dwight DB Import 5.11 188 1981-07-05 South Dakota
35 Brown, Weldon DB Import 5.10 185 1987-05-12 Louisiana Tech
37 Moore, Spencer FB Non-Import 6.04 230 1990-07-25 McMaster
38 Matechuk, Jordan LB Non-Import 5.10 254 1985-09-22 Victoria Rebels
41 Brackenridge, Tyron LB Import 6.00 189 1984-06-30 Washington State
42 Newman, Graig DB Non-Import 6.01 195 1989-07-02 Saskatoon Hilltops Jr.
47 Huclack, Cory LB Non-Import 6.00 215 1984-02-29 Manitoba
48 Williams, Renauld LB Import 6.00 238 1981-02-23 Hofstra
49 Davis, Will DE Import 6.02 248 1987-06-02 Illinois
50 Peters, Brian LB Import 6.03 218 1988-10-31 Northwestern
51 Black, Tristan LB Non-Import 6.02 221 1984-04-08 Wayne State
52 Kromah, Abraham LB Import 6.00 227 1988-03-10 Duke
54 Vonk, Matt OL Non-Import 6.04 285 1990-08-15 Waterloo
57 LaBatte, Brendon G Non-Import 6.04 304 1986-09-12 Regina
58 Fulton, Xavier T Import 6.04 300 1986-04-18 Illinois
59 Taylor, Hilee DE Import 6.03 242 1985-07-18 North Carolina
61 Hill, Kyle OL Import 6.05 294 1989-05-16 Duke
62 Wellman, Ryan DE Non-Import 6.06 235 1990-09-11 Regina
63 Armitage, Eric OL Non-Import 6.04 308 1987-11-10 Western
64 Valdez, Jose OL Import 6.05 315 1986-12-13 Arkansas
65 Heenan, Ben G Non-Import 6.04 310 1990-02-05 Saskatchewan
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
67 Clark, Dan G Non-Import 6.02 310 1988-06-01 Regina Thunder Jr.
68 Picard, Dominic C Non-Import 6.02 301 1982-06-22 Laval
69 Watman, Corey OL Non-Import 6.02 294 1989-06-17 Eastern Michigan
70 Burko, Drew QB Non-Import 6.03 205 1993-05-12 Saskatchewan
71 Thompson, Mitch WR Non-Import 5.09 185 1992-12-01 Regina Thunder
72 Lalonde, Andre RB Non-Import 5.09 230 1991-04-19 Saskatoon Hilltops
74 Shologan, Keith DT Non-Import 6.02 290 1985-11-26 Central Florida
75 Steinhauer, Levi DL Non-Import 6.03 235 1991-01-19 Saskatchewan
76 Spoletini, Thomas LB Non-Import 6.02 205 1991-02-19 Calgary
77 Anthony, Alex WR Non-Import 6.02 205 1991-04-09 Wilfrid Laurier
78 Régimbald-Gagné, Kevin LB Non-Import 6.01 225 1987-07-07 Sherbrooke
79 Pisio, Brett LB Non-Import 6.02 215 1991-09-20 Saskatoon Hilltops
80 Johnson, Kierrie SB Import 5.10 175 1988-08-04 Houston
81 Simon, Geroy SB Import 6.00 198 1975-09-11 Maryland
82 Tolbert, Jonelle WR Non-Import 6.03 210 1985-03-26 York
83 Harper, Rod WR Import 6.01 208 1985-03-26 Murray State
84 Carr, Greg WR Import 6.06 214 1985-10-08 Florida State
85 Riley, Eron WR Import 6.03 205 1987-08-05 Duke
87 Hargreaves, Aaron WR Non-Import 6.04 233 1986-01-26 Simon Fraser
88 Smith, Taj WR Import 6.01 198 1983-09-30 Syracuse
89 Getzlaf, Chris SB Non-Import 6.01 208 1983-01-09 Regina
90 Coleman , Antonio DE Import 6.01 254 1986-09-01 Auburn
91 McElveen, Jermaine DT Import 6.04 265 1984-08-29 Alabama-Birmingham
92 Evans, Zack DT Non-Import 6.04 295 1990-06-27 Regina Thunder Jr.
93 George, Tearrius DT Import 6.04 277 1982-12-03 Kansas State
95 Foley, Ricky DE Non-Import 6.03 256 1982-06-09 York
96 Sumlin, Richard DT Import 6.02 270 1984-12-25 Findlay
97 Chick, John DE Import 6.04 250 1982-11-20 Utah State
99 Williams, Mick DT Import 6.01 282 1986-07-03 Pittsburgh

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College
26 Bell, Graeme FB Non-Import 5.11 229 1980-10-15 Saskatchewan
45 McCullough, Mike LB Non-Import 6.02 222 1980-03-17 St. Francis Xavier
53 Neufeld, Patrick T Non-Import 6.05 296 1988-12-26 Saskatchewan

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
82 Figurs, Yamon WR Import 5.11 179 1983-01-10 Kansas State

Game Tracker

mtl Montreal Alouettes
tor Toronto Argonauts
Thursday, Jun 20   7:00PM ET
 
wpg Winnipeg Blue Bombers
ham Hamilton Tiger-Cats
Thursday, Jun 20   7:00PM ET
 
cgy Calgary Stampeders
ssk Saskatchewan Roughriders
Thursday, Jun 20   10:00PM ET
 
edm Edmonton Eskimos
bc BC Lions
Friday, Jun 21   10:00PM ET
TSN
Pre-Season B
Fan Poll
Will Dave Dickenson be a head coach in the CFL within the next 5 years?
1) Yes
2) No