| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| COPELAND, J | 2001 | MTL | 13 | 182 | 14.0 | 26 | 1 |
| COPELAND, J | 2002 | MTL | 18 | 352 | 19.6 | 41 | 4 |
| COPELAND, J | 2003 | MTL | 99 | 1,757 | 17.7 | 57 | 14 |
| COPELAND, J | 2004 | MTL | 83 | 1,154 | 13.9 | 42 | 10 |
| COPELAND, J | 2005 | CGY | 64 | 1,211 | 18.9 | 70 | 8 |
| COPELAND, J | 2006 | CGY | 54 | 978 | 18.1 | 70 | 6 |
| COPELAND, J | 2007 | CGY | 67 | 1,110 | 16.6 | 84 | 10 |
| COPELAND, J | 2008 | CGY | 52 | 763 | 14.7 | 60 | 7 |
| COPELAND, J | 2009 | CGY | 81 | 1,235 | 15.2 | 57 | 12 |
| COPELAND, J | 2010 | TOR | 48 | 639 | 13.3 | 50 | 3 |
| COPELAND, J | 2011 | TOR | 43 | 633 | 14.7 | 45 | 0 |
| Career Total | 622 | 10,014 | 16.1 | 84 | 75 | ||
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |