| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BOWMAN, A | 2008 | SSK | 23 | 358 | 15.6 | 73 | 3 |
| BOWMAN, A | 2009 | WPG | 55 | 925 | 16.8 | 55 | 6 |
| BOWMAN, A | 2010 | WPG | 50 | 691 | 13.8 | 63 | 3 |
| BOWMAN, A | 2011 | EDM | 62 | 1,153 | 18.6 | 74 | 4 |
| BOWMAN, A | 2012 | EDM | 9 | 145 | 16.1 | 38 | 0 |
| Career Total | 199 | 3,272 | 16.4 | 74 | 16 | ||

