| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| HUNTLEY, K | 2009 | TOR | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| HUNTLEY, K | 2010 | TOR | 41 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTLEY, K | 2011 | TOR | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTLEY, K | 2012 | TOR | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 55 | 0 |
| Career Total | 123 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 55 | 55 | 0 | ||

