| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| BERNARD, Y | 2009 | WPG | 53 | 336 | 6.3 | 27 | 0 | 4 |
| BERNARD, Y | 2010 | WPG | 5 | 22 | 4.4 | 13 | 1 | 0 |
| BERNARD, Y | 2011 | SSK | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 58 | 358 | 6.2 | 27 | 1 | 4 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BERNARD, Y | 2009 | WPG | 17 | 153 | 9.0 | 29 | 0 |
| BERNARD, Y | 2010 | WPG | 1 | 7 | 7.0 | 7 | 0 |
| BERNARD, Y | 2011 | SSK | 0 | 0 | 0 | 0 | |
| Career Total | 18 | 160 | 8.9 | 29 | 0 | ||

