| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| MEDLOCK, J | 2009 | TOR | 22 | 22 | 46 | 40 | 1255 | 87.0 | 31.4 | 52 | 5 | 147 |
| MEDLOCK, J | 2010 | TOR | 6 | 5 | 10 | 7 | 235 | 70.0 | 33.6 | 52 | 1 | 27 |
| MEDLOCK, J | 2011 | HAM | 46 | 46 | 55 | 49 | 1831 | 89.1 | 37.4 | 57 | 4 | 197 |
| Career Total | 74 | 73 | 111 | 96 | 3,321 | 86.5 | 34.6 | 57 | 10 | 371 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| MEDLOCK, J | 2009 | TOR | 120 | 5 | 42.3 | 67 | 1 | 4 | 36.7 |
| MEDLOCK, J | 2010 | TOR | 1 | 39 | 39.0 | 39 | 0 | 22 | 22.0 |
| MEDLOCK, J | 2011 | HAM | 119 | 4 | 41.6 | 73 | 2 | 4 | 36.7 |
| Career Total | 240 | 48 | 0.2 | 73 | 3 | 30 | 0.1 | ||

