| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| TISDALE, G | 2008 | HAM | 39 | 2 | 0 | 4 | 0 | 62 | 1 | 0 | 0 | 0 | 0 |
| TISDALE, G | 2009 | HAM | 31 | 2 | 0 | 3 | 0 | 43 | 1 | 1 | 4 | 4 | 0 |
| TISDALE, G | 2010 | HAM | 58 | 0 | 0 | 4 | 0 | 36 | 0 | 1 | 0 | 0 | 0 |
| TISDALE, G | 2011 | CGY | 35 | 0 | 0 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| TISDALE, G | 2012 | HAM | 35 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 198 | 5 | 0 | 17 | 0 | 62 | 2 | 2 | 4 | 4 | 0 | ||

