| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| RAY, R | 2002 | EDM | 359 | 227 | 63.2 | 2,991 | 70 | 24 | 6.7 | 9 | 2.5 | 101.3 |
| RAY, R | 2003 | EDM | 515 | 348 | 67.6 | 4,640 | 72 | 35 | 6.8 | 13 | 2.5 | 108.1 |
| RAY, R | 2005 | EDM | 715 | 479 | 67.0 | 5,510 | 105 | 25 | 3.5 | 24 | 3.4 | 87.7 |
| RAY, R | 2006 | EDM | 618 | 406 | 65.7 | 5,000 | 69 | 21 | 3.4 | 18 | 2.9 | 89.8 |
| RAY, R | 2007 | EDM | 445 | 311 | 69.9 | 3,652 | 75 | 22 | 4.9 | 10 | 2.2 | 101.6 |
| RAY, R | 2008 | EDM | 605 | 422 | 69.8 | 5,661 | 66 | 26 | 4.3 | 17 | 2.8 | 101.8 |
| RAY, R | 2009 | EDM | 596 | 401 | 67.3 | 4,916 | 68 | 22 | 3.7 | 12 | 2.0 | 96.4 |
| RAY, R | 2010 | EDM | 169 | 115 | 68.0 | 1,450 | 51 | 5 | 3.0 | 5 | 3.0 | 92.1 |
| Career Total | 4,022 | 2,709 | 67.4 | 33,820 | 105 | 180 | 4.5 | 108 | 2.7 | 97.0 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| RAY, R | 2002 | EDM | 44 | 232 | 5.3 | 32 | 1 | 9 |
| RAY, R | 2003 | EDM | 62 | 352 | 5.7 | 35 | 2 | 9 |
| RAY, R | 2005 | EDM | 83 | 353 | 4.3 | 26 | 9 | 13 |
| RAY, R | 2006 | EDM | 92 | 469 | 5.1 | 0 | 9 | 6 |
| RAY, R | 2007 | EDM | 41 | 232 | 5.7 | 0 | 0 | 8 |
| RAY, R | 2008 | EDM | 75 | 258 | 3.4 | 0 | 5 | 13 |
| RAY, R | 2009 | EDM | 47 | 206 | 4.4 | 27 | 6 | 3 |
| RAY, R | 2010 | EDM | 6 | 62 | 10.3 | 19 | 0 | 3 |
| Career Total | 450 | 2,164 | 4.8 | 35 | 32 | 64 | ||