| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| LEMON, C | 2010 | TOR | 285 | 462 | 61.7 | 3,433 | 66 | 15 | 3.2 | 19 | 4.1 | 78.1 |
| LEMON, C | 2011 | TOR | 145 | 218 | 66.5 | 1,636 | 69 | 7 | 3.2 | 4 | 1.8 | 91.8 |
| Career Total | 430 | 680 | 63.2 | 4 | 69 | 22 | 3.2 | 23 | 3.4 | 51.5 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| LEMON, C | 2010 | TOR | 39 | 274 | 7.0 | 22 | 3 | 13 |
| LEMON, C | 2011 | TOR | 12 | 102 | 8.5 | 19 | 2 | 3 |
| Career Total | 51 | 376 | 7.4 | 22 | 5 | 16 | ||

