| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JOHNSON, B | 2001 | BC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2002 | BC | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2003 | BC | 16 | 1 | 3 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| JOHNSON, B | 2004 | BC | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| JOHNSON, B | 2005 | BC | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| JOHNSON, B | 2006 | BC | 22 | 1 | 16 | 2 | 0 | 36 | 0 | 3 | 0 | 0 | 0 |
| JOHNSON, B | 2007 | BC | 33 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 0 |
| JOHNSON, B | 2008 | BC | 29 | 0 | 10 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 0 |
| JOHNSON, B | 2009 | BC | 39 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2010 | BC | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2011 | BC | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 266 | 10 | 89 | 4 | 6 | 36 | 0 | 15 | 40 | 25 | 0 | ||
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |