| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| RUIZ, D | 2001 | WPG | 3 | 15 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| RUIZ, D | 2002 | OTT | 20 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| RUIZ, D | 2003 | OTT | 8 | 11 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| RUIZ, D | 2004 | OTT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUIZ, D | 2005 | OTT | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUIZ, D | 2006 | SSK | 4 | 9 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 43 | 55 | 0 | 4 | 14 | 38 | 0 | 1 | 2 | 2 | 1 | ||

