| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| LYSACK, W | 2003 | CGY | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LYSACK, W | 2004 | WPG | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LYSACK, W | 2004 | CGY | 36 | 3 | 0 | 4 | 50 | 24 | 0 | 1 | 0 | 0 | 0 |
| LYSACK, W | 2005 | CGY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYSACK, W | 2005 | WPG | 71 | 0 | 0 | 1 | 61 | 61 | 0 | 1 | 0 | 0 | 0 |
| LYSACK, W | 2006 | CGY | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYSACK, W | 2007 | CGY | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYSACK, W | 2008 | CGY | 22 | 4 | 0 | 4 | 0 | 57 | 1 | 2 | 0 | 0 | 0 |
| LYSACK, W | 2009 | CGY | 16 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 11 | 0 |
| LYSACK, W | 2010 | CGY | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYSACK, W | 2011 | TOR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 229 | 34 | 2 | 12 | 111 | 61 | 1 | 7 | 11 | 11 | 0 | ||

