| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| RICHARDSON, J | 2003 | SSK | 22 | 328 | 14.9 | 35 | 1 |
| RICHARDSON, J | 2004 | SSK | 20 | 210 | 10.5 | 35 | 1 |
| RICHARDSON, J | 2005 | SSK | 55 | 663 | 12.1 | 42 | 0 |
| RICHARDSON, J | 2006 | SSK | 16 | 270 | 16.9 | 49 | 2 |
| RICHARDSON, J | 2008 | MTL | 98 | 1,287 | 13.1 | 81 | 16 |
| RICHARDSON, J | 2009 | MTL | 85 | 1,055 | 12.4 | 63 | 9 |
| RICHARDSON, J | 2010 | MTL | 97 | 1,271 | 13.1 | 61 | 7 |
| RICHARDSON, J | 2011 | MTL | 112 | 1,777 | 15.9 | 59 | 11 |
| RICHARDSON, J | 2012 | MTL | 62 | 1,011 | 16.3 | 75 | 5 |
| Career Total | 567 | 1,476 | 2.6 | 81 | 52 | ||

