| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| KIDD, C | 2000 | BC | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| KIDD, C | 2001 | BC | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIDD, C | 2002 | BC | 77 | 4 | 1 | 5 | 134 | 44 | 2 | 4 | 49 | 46 | 0 |
| KIDD, C | 2003 | BC | 80 | 7 | 2 | 3 | 106 | 66 | 2 | 2 | 0 | 0 | 0 |
| KIDD, C | 2004 | BC | 54 | 7 | 3 | 1 | 35 | 35 | 1 | 2 | 0 | 0 | 0 |
| KIDD, C | 2005 | BC | 22 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIDD, C | 2006 | BC | 38 | 24 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| Career Total | 298 | 68 | 17 | 10 | 275 | 66 | 5 | 11 | 49 | 46 | 0 | ||

