| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| CLARK, B | 1998 | MTL | 42 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CLARK, B | 2000 | WPG | 57 | 10 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| CLARK, B | 2001 | WPG | 52 | 24 | 2 | 1 | 38 | 38 | 1 | 1 | 23 | 23 | 0 |
| CLARK, B | 2002 | WPG | 54 | 18 | 3 | 1 | 26 | 26 | 0 | 2 | 0 | 0 | 0 |
| CLARK, B | 2003 | WPG | 40 | 15 | 2 | 7 | 52 | 16 | 1 | 2 | 26 | 26 | 0 |
| CLARK, B | 2004 | CGY | 57 | 5 | 4 | 2 | 72 | 67 | 1 | 2 | 0 | 0 | 0 |
| CLARK, B | 2005 | CGY | 66 | 11 | 5 | 2 | 122 | 92 | 1 | 0 | 0 | 0 | 0 |
| CLARK, B | 2006 | CGY | 55 | 8 | 2 | 2 | 0 | 12 | 0 | 2 | 31 | 31 | 0 |
| CLARK, B | 2007 | CGY | 44 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 467 | 99 | 23 | 17 | 312 | 92 | 4 | 12 | 80 | 31 | 0 | ||

