| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| LEGARE, E | 2009 | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGARE, E | 2010 | EDM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGARE, E | 2010 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGARE, E | 2011 | EDM | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LEGARE, E | 2012 | EDM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||

