| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| SPENCER, W | 2004 | SSK | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | 2005 | SSK | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | 2006 | CGY | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SPENCER, W | 2007 | MTL | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | 2008 | MTL | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | 2009 | MTL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SPENCER, W | 2010 | MTL | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | 2011 | MTL | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | 2012 | TOR | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 22 | 166 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||

