| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| FLEMING, P | 2003 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| FLEMING, P | 2004 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| FLEMING, P | 2005 | OTT | 3 | 3 | 3 | 1 | 12 | 33.3 | 12.0 | 12 | 6 | 12 |
| FLEMING, P | 2006 | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
| FLEMING, P | 2007 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Career Total | 3 | 3 | 3 | 1 | 12 | 33.3 | 12.0 | 12 | 22 | 28 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| FLEMING, P | 2003 | OTT | 85 | 3,558 | 41.9 | 65 | 1 | 2,955 | 34.8 |
| FLEMING, P | 2004 | OTT | 135 | 5,359 | 39.7 | 64 | 4 | 4,671 | 34.6 |
| FLEMING, P | 2005 | OTT | 97 | 4,025 | 41.5 | 61 | 4 | 3,170 | 32.7 |
| FLEMING, P | 2006 | HAM | 130 | 5,630 | 43.3 | 78 | 8 | 4,811 | 37.0 |
| FLEMING, P | 2007 | WPG | 29 | 1,266 | 43.7 | 69 | 3 | 1,014 | 35.0 |
| Career Total | 476 | 19838 | 41.7 | 78 | 20 | 16621 | 34.9 | ||

