| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| HEBERT, K | 2004 | OTT | 56 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEBERT, K | 2005 | OTT | 66 | 29 | 1 | 3 | 139 | 58 | 2 | 2 | 28 | 14 | 1 |
| HEBERT, K | 2006 | WPG | 34 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 |
| HEBERT, K | 2007 | WPG | 52 | 22 | 5 | 3 | 0 | 24 | 0 | 2 | 11 | 11 | 0 |
| HEBERT, K | 2010 | HAM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEBERT, K | 2012 | MTL | 48 | 27 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 259 | 129 | 11 | 10 | 139 | 58 | 2 | 5 | 34 | 14 | 1 | ||

